• korean
  • french
  • german
  • italian
  • portuguese
  • russian
  • japanese
  • spanish
  • PDLC | polymer dispersed liquid crystals | PDLC mixture | Liquid crystals | LCs | Nematic Liquid Crystals | liquid crystal materials | Merck E7 mixture
 
Product Name △n (589nm,20℃) Clearing Point(℃) V90(V)
QYPDLC-036, superior to MERCK BL036 0.2501 95 2.247
superior to MERCK E7 0.226 60 2.25
QYPDLC-120 0.153 78.3 1.29
QYPDLC-101 0.2042 87.5 2.15
QYPDLC-102 0.211 113 1.8
QYPDLC-103 0.2144 91 1.723
QYPDLC-104 0.151 72 1.294
QYPDLC-105 0.1503 72 1.38
QYPDLC-106 0.1502 81 1.514
QYPDLC-107 0.1 85 1.76
QYPDLC-109 0.15 91 1.63
QYPDLC-110 0.1 95 1.73
QYPDLC-111 0.217 90 2.31
QYPDLC-117 0.1 85 2.12
QYPDLC-127 0.193 88 2.112
QYPDLC-118 0.241 98 1.73
QYPDLC-8600 0.191 147 2.68
QYPDLC-2170 0.24 140 1.65
QYPDLC-108 0.22 87 2.2
QYPDLC-112 0.23 90 1.22
QYPDLC-113 0.216 101 3.25
QYPDLC-114 0.215 98 4.75
QYPDLC-115 0.224 87 4.52
QYPDLC-116 0.214 105 5.88
QYPDLC-119 0.2 95 1.73
QYPDLC-121 0.212 80 1.76
QYPDLC-122 0.15 92 1.57
QYPDLC-123 0.15 91 1.95
QYPDLC-124 0.165 103 1.37
QYPDLC-125 0.164 103 1.6
QYPDLC-126 0.1502 85.8 2.07
QYPDLC-128 0.155 87 1.72
QYPDLC-129 0.165 109 3.25
QYPDLC-130 0.165 97 1.48
QYPDLC-132 0.165 96 1.56
QYPDLC-138 0.165 99 1.38
QYPDLC-139 0.165 107 3.08
QYPDLC-140 0.25 98 2.34
QYPDLC-141 0.25 100 2.17
QYPDLC-480 0.251 105 2.642
QYPDLC-143 0.25 100 2.11
QYPDLC-144 0.25 102 2.15
QYPDLC-145 0.213 82 1.65
QYPDLC-146 0.251 81 1.63
QYPDLC-147 0.1 80 1.42
QYPDLC-148 0.101 66 1.32
QYPDLC-149 0.179 99 2.25
QYPDLC-150 0.251 91 1.08
QYPDLC-151 0.18 91 1.81
QYPDLC-152 0.18 88 1.27

liquid crystals,liquid crystal mixture,E7 liquid crystal,PDLC mixtures PDLC,MERCK E7,Liquid crystals (LCs),LC materials,Nematic LC mixtures
Copyright ©2007-2023 Qingdao QY Liquid Crystal Co., Ltd. All rights reserved.