Model | QY-VA201315 |
---|---|
S→N(℃) | <-40 |
Clearing Point(C) | 93 |
Viscosity(mPa.s,20℃) | 59 |
Δn(589nm,20℃) | 0.232 |
N0(589nm,20℃) | 1.501 |
Ne(589nm,20℃) | |
Δε(1KHz,25℃) | -3.9 |
Viscosity(mPa.s,20℃) | 8.3 |
V90(V) | 2.65 |
V10(V) | 2.22 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.