Model | QY-VA201308 |
---|---|
S→N(℃) | <-40 |
Clearing Point(C) | 99 |
Viscosity(mPa.s,20℃) | 26 |
Δn(589nm,20℃) | 0.07 |
N0(589nm,20℃) | 1.442 |
Ne(589nm,20℃) | 1.512 |
Δε(1KHz,25℃) | -3.1 |
Viscosity(mPa.s,20℃) | 5.2 |
V90(V) | 2.85 |
V10(V) | 5.18 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.