Our Korean sales agency use our liquid crystals to make PDLC mixtures in South Korea,
it well used to make PDLC film and switchable film directly.
Specification of Inspection | ||||
Properties | Unit | Spec. | ||
PDLC Mixture |
Type | - | UV cure | |
UV Cure | Lamp | - | Black light | |
Intensity | mW/cm2 | ≥1 | ||
Time | min | ≥1 | ||
Wavelength | nm | 365 | ||
Viscosity | cps | ≤150 | ||
Color | - | Transparent | ||
Liquid Crystal |
Refrective index (589nm, 20℃) |
Ordinary(no) | - | 1.528 |
Extraordinary(ne) | - | 1.732 | ||
Temperature range | Tni | ℃ | 87.5 | |
Tkn | ℃ | -20 | ||
Electrical properties | V90 | VAC | 2.15 | |
V10 | VAC | 1.41 | ||
PDLC Film |
Total transmittance | ON | % | 87 |
OFF | % | 82 | ||
Parallel transmittance | ON | % | 83 | |
OFF | % | 1.7 | ||
Diffusion | ON | % | 3.5 | |
OFF | % | 80 | ||
Haze | ON | % | 4 | |
OFF | % | 98 | ||
Driving voltage | - | VAC |
≤60 |